Economics and Management |
||||
Subjects |
||||
Information about study plan |
||||
Visualisation of study plan is avilable at Business school website.
|
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501001 | Principles of Management | 2 / 2 / - | Z+Zk | 6 |
AB501002 | Business Economics | 2 / 2 / - | Z+Zk | 6 |
AB501008 | Psychology for Managers | 1 / 1 / - | KZ | 3 |
AB501094 | Mathematics | 3 / 4 / - | Z+Zk | 8 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501050 | Business English 1a | - / 2 / - | KZ | 3 |
AB501051 | Business English 1b | - / 2 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB445001 | Computer Practice | - / 3 / - | KZ | 3 |
AB501004 | Principles of Project Management | 2 / - / - | Zk | 3 |
AB501006 | Principles of Marketing | 2 / 2 / - | Z+Zk | 6 |
AB501007 | Principles of Accounting | 2 / 2 / - | Z+Zk | 6 |
AB501095 | Applied mathematics | 3 / 3 / - | Z+Zk | 7 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501052 | Business English 2a | - / 2 / - | KZ | 3 |
AB501053 | Business English 2b | - / 2 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501003 | Human Resources Management | 2 / - / - | Zk | 3 |
AB501005 | Logistics | 2 / - / - | Zk | 3 |
AB501009 | Statistics 1 | 2 / 2 / - | Z+Zk | 6 |
AB501010 | Microeconomics | 2 / 2 / - | Z+Zk | 6 |
AB501011 | Information Systems | 1 / 1 / - | KZ | 3 |
AB501012 | Principles of Law | 2 / - / - | Zk | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501054 | Business English 3a | - / 2 / - | KZ | 3 |
AB501055 | Business English 3b | - / 2 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501013 | International Financial and Tax Environment | 2 / - / - | Zk | 3 |
AB501014 | Statistics 2 | 2 / 2 / - | Z+Zk | 6 |
AB501015 | Macroeconomics | 2 / 2 / - | Z+Zk | 6 |
AB501016 | Principles of Corporate Finance | 2 / 2 / - | Z+Zk | 6 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501019 | Applied Marketing | 2 / 2 / - | Z+Zk | 6 |
AB501022 | Marketing Research | 2 / 2 / - | Z+Zk | 6 |
AB501023 | Design and Brand Management | 2 / - / - | Zk | 3 |
AB501026 | Business Data Processing | 2 / 2 / - | Z+Zk | 6 |
AB501033 | Data Security and Data Mining | 2 / 2 / - | Z+Zk | 6 |
AB501037 | International Trade and Trade Finance | 2 / 2 / - | Z+Zk | 6 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501040 | Networking in English | - / 2 / - | Zk | 3 |
AB501044 | European History and Culture | - / 2 / - | KZ | 3 |
AB501047 | Czech History and Culture | - / 2 / - | KZ | 3 |
AB501099 | Technology Skills 1 | - / 2 / - | KZ | 3 |
AB501100 | Writing in the Sciences | - / 2 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
3 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB413009 | Introduction to Mathematical Optimization | 2 / 2 / - | Z+Zk | 5 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501023 | Design and Brand Management | 2 / - / - | Zk | 3 |
AB501034 | International Accounting System and Audit | 2 / 2 / - | Z+Zk | 6 |
AB501035 | World Economy | 2 / 2 / - | Z+Zk | 6 |
AB501036 | International Marketing Strategies | 2 / 2 / - | Z+Zk | 6 |
AB501037 | International Trade and Trade Finance | 2 / 2 / - | Z+Zk | 6 |
AB501039 | Entrepreneurship and Business Plan | 2 / 2 / - | Z+Zk | 6 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501040 | Networking in English | - / 2 / - | Zk | 3 |
AB501041 | Business Correspondence | - / 2 / - | Zk | 3 |
AB501042 | Critical Thinking | - / 2 / - | Zk | 3 |
AB501043 | Intercultural Communication | - / 2 / - | KZ | 3 |
AB501045 | Czech language 1 | - / 2 / - | KZ | 3 |
AB501046 | Presentation Skills | - / 2 / - | Zk | 3 |
AB501049 | Talent Management | - / 4 / - | Z+Zk | 6 |
AB501099 | Technology Skills 1 | - / 2 / - | KZ | 3 |
AB501100 | Writing in the Sciences | - / 2 / - | KZ | 3 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501017 | Quality Management | 2 / - / - | Zk | 3 |
AB501018 | Bachelors' Thesis | - / 12 / - | Z | 12 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501022 | Marketing Research | 2 / 2 / - | Z+Zk | 6 |
AB501028 | Online Marketing | 2 / 2 / - | Z+Zk | 6 |
AB501038 | Introduction to Game Theory | - / 2 / - | KZ | 3 |
AB501039 | Entrepreneurship and Business Plan | 2 / 2 / - | Z+Zk | 6 |
AB501097 | Geography and Global Trends | - / 2 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501041 | Business Correspondence | - / 2 / - | Zk | 3 |
AB501042 | Critical Thinking | - / 2 / - | Zk | 3 |
AB501043 | Intercultural Communication | - / 2 / - | KZ | 3 |
AB501049 | Talent Management | - / 4 / - | Z+Zk | 6 |
AB501081 | Czech language 2 | - / 2 / - | KZ | 3 |
AB501082 | Philosophy, Technology and Business | - / 2 / - | KZ | 3 |
More information
There is no mandatory physical education.
Updated: 20.1.2022 01:05, Author: Jan Kříž