Economics and Management (4 year programme) |
||||
Subjects |
||||
Information about study plan |
||||
Visualisation of study plan is avilable at Business school website.
|
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501084 | Professional English 1 | - / 10 / - | Z+Zk | 12 |
AB501085 | Introduction to Academic English and Learning Styles | - / 10 / - | KZ | 12 |
AB501086 | Primer in Communication 1 | - / 4 / - | KZ | 6 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501087 | Professional English 2 | - / 10 / - | Z+Zk | 12 |
AB501088 | Academic English | - / 4 / - | Z+Zk | 6 |
AB501089 | Primer in Communication 2 | - / 4 / - | KZ | 6 |
AB501090 | Primer in Mathematics | - / 2 / - | Zk | 3 |
AB501091 | Primer in Business | - / 2 / - | KZ | 3 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501001 | Principles of Management | 2 / 2 / - | Z+Zk | 6 |
AB501002 | Business Economics | 2 / 2 / - | Z+Zk | 6 |
AB501008 | Psychology for Managers | 1 / 1 / - | KZ | 3 |
AB501094 | Mathematics | 3 / 4 / - | Z+Zk | 8 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB445001 | Computer Practice | - / 3 / - | KZ | 3 |
AB501004 | Principles of Project Management | 2 / - / - | Zk | 3 |
AB501006 | Principles of Marketing | 2 / 2 / - | Z+Zk | 6 |
AB501007 | Principles of Accounting | 2 / 2 / - | Z+Zk | 6 |
AB501095 | Applied mathematics | 3 / 3 / - | Z+Zk | 7 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501040 | Networking in English | - / 2 / - | Zk | 3 |
AB501041 | Business Correspondence | - / 2 / - | Zk | 3 |
AB501042 | Critical Thinking | - / 2 / - | Zk | 3 |
AB501043 | Intercultural Communication | - / 2 / - | KZ | 3 |
AB501044 | European History and Culture | - / 2 / - | KZ | 3 |
AB501045 | Czech language 1 | - / 2 / - | KZ | 3 |
AB501046 | Presentation Skills | - / 2 / - | Zk | 3 |
AB501047 | Czech History and Culture | - / 2 / - | KZ | 3 |
AB501066 | Industrial Revolution in the Social Context | 2 / - / - | Zk | 3 |
AB501081 | Czech language 2 | - / 2 / - | KZ | 3 |
AB501082 | Philosophy, Technology and Business | - / 2 / - | KZ | 3 |
3 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501003 | Human Resources Management | 2 / - / - | Zk | 3 |
AB501005 | Logistics | 2 / - / - | Zk | 3 |
AB501009 | Statistics 1 | 2 / 2 / - | Z+Zk | 6 |
AB501010 | Microeconomics | 2 / 2 / - | Z+Zk | 6 |
AB501011 | Information Systems | 1 / 1 / - | KZ | 3 |
AB501012 | Principles of Law | 2 / - / - | Zk | 3 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501013 | International Financial and Tax Environment | 2 / - / - | Zk | 3 |
AB501014 | Statistics 2 | 2 / 2 / - | Z+Zk | 6 |
AB501015 | Macroeconomics | 2 / 2 / - | Z+Zk | 6 |
AB501016 | Principles of Corporate Finance | 2 / 2 / - | Z+Zk | 6 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501019 | Applied Marketing | 2 / 2 / - | Z+Zk | 6 |
AB501022 | Marketing Research | 2 / 2 / - | Z+Zk | 6 |
AB501026 | Business Data Processing | 2 / 2 / - | Z+Zk | 6 |
AB501034 | International Accounting System and Audit | 2 / 2 / - | Z+Zk | 6 |
AB501035 | World Economy | 2 / 2 / - | Z+Zk | 6 |
AB501036 | International Marketing Strategies | 2 / 2 / - | Z+Zk | 6 |
AB501037 | International Trade and Trade Finance | 2 / 2 / - | Z+Zk | 6 |
AB501038 | Introduction to Game Theory | - / 2 / - | KZ | 3 |
AB501039 | Entrepreneurship and Business Plan | 2 / 2 / - | Z+Zk | 6 |
AB501097 | Geography and Global Trends | - / 2 / - | KZ | 3 |
AB501099 | Technology Skills 1 | - / 2 / - | KZ | 3 |
AB501100 | Writing in the Sciences | - / 2 / - | KZ | 3 |
4 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB413009 | Introduction to Mathematical Optimization | 2 / 2 / - | Z+Zk | 5 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB501017 | Quality Management | 2 / - / - | Zk | 3 |
AB501018 | Bachelors' Thesis | - / 12 / - | Z | 12 |
More information
There is no mandatory physical education.
Updated: 20.1.2022 01:05, Author: Jan Kříž